
PVDF Membrane Filter
PVDF membrane filters are available in hydrophobic or hydrophilic forms. They are used in biological, pharmaceutical, analytical and environmental applications, including work with protein-rich samples and aggressive chemicals.
Specification
| Material | Polyvinylidene fluoride (PVDF) |
|---|---|
| Hydrophilicity | Available in hydrophilic or hydrophobic forms |
| Pore sizes | 0.1 µm, 0.22 µm, 0.45 µm; others available |
| Diameter options | 13 mm, 25 mm, 47 mm, 90 mm (syringe or membrane formats) |
| pH compatibility | pH 1–13 |
| Sterilization method | Gamma, EO or autoclave |
| Flow rate | Moderate (slightly lower than PES, higher than PTFE) |
Details are as listed for this product type. Exact sizes, ratings and materials are confirmed on quotation. Prices are not listed.


